Better than new. Discover the perfect place to call home! This move-in-ready corner-lot home offers the ideal combination of comfort, value, and everyday convenience. Fresh interior paint, brand-new upstairs carpet, and durable laminate flooring on the main level mean you can move in and start enjoying your new home right away. The spacious, open layout is designed for modern living, featuring a kitchen with a center island, gas stove, and stainless-steel appliances-perfect for preparing meals, gathering with family, or entertaining friends. The fenced side yard provides a private outdoor retreat for barbecues, gardening, pets, or simply relaxing. Located just steps from Gradin Community Park, you'll enjoy easy access to playgrounds, walking paths, and open green space for outdoor fun. With schools, shopping, dining, and major commuter routes nearby, this home offers an affordable opportunity to enjoy the lifestyle you've been looking for. Whether you're a first-time buyer, downsizing, or investing in your future, this home is ready to welcome you.
| MLS # | 560764636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 66 |
| Listing Provided By | MORE Realty | Johnny Choi Sang Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,671 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Granite, Laminate Flooring, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Granite, Microwave |
| Exterior Features | Fenced, Patio, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 5644 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | Hogan Cedars |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $428,000 low | high Med: $519,480 sqft: 1,671 low | high Med: 2,062 $ / sqft: $256 low | high Med: $255 On site: 66 low | high Med: 114.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Gresham |
| Elementary School | Hogan Cedars |
| High School | Gresham |
| Listing VS Median (in 97080) | |
Price: $428,000 low | high Med: $519,480 sqft: 1,671 low | high Med: 2,062 $ / sqft: $256 low | high Med: $255 On site: 66 low | high Med: 114.5 | |
![]() | $329,9002240 Se 16th StGresham, OR 97080 |
![]() | $359,9902123 Se 19th StGresham, OR 97080 |