Welcome to this beautiful tri-level home in desirable Sunderland Heights. The open, spacious living room is filled with natural light and a cozy wood fireplace. The kitchen features a large granite-tile island, stainless steel appliances, and warm oak cabinetry. The newly remodeled primary suite offers engineered laminate flooring and a private bath with quartz countertops, anti-fog mirror, and a heated towel rack. The family room, on the lower level, features engineered laminate flooring and an attached remodeled bath and utility room. Outside, enjoy a large, fully fenced, corner lot, with two decks, raised garden beds, and dedicated RV parking - perfect for entertaining, gardening, and storing your recreational vehicles. This home is ready for your next chapter and the steady, comfortable days you'll build here.
| MLS # | 355785091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Advantage Group | Jean Adcock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,886 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.18 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, Heated Tile Floor, High Ceilings, Laminate Flooring, Laundry, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Island, Pantry, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Garden, Porch, Public Road, RVParking, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 5533 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in 97030) | |
Price: $489,900 low | high Med: $449,000 sqft: 1,886 low | high Med: 1,400 $ / sqft: $260 low | high Med: $321 On site: 52 low | high Med: 4 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in 97030) | |
Price: $489,900 low | high Med: $449,000 sqft: 1,886 low | high Med: 1,400 $ / sqft: $260 low | high Med: $321 On site: 52 low | high Med: 4 | |
![]() | $469,000497 Ne Scott AveGresham, OR 97030 |
![]() | $325,000170 Ne Kane DrGresham, OR 97030 |
![]() | $329,0003311 Se 1st StGresham, OR 97080 |
![]() | $465,0003545 Ne 8th StGresham, OR 97030 |