Great opportunity for first time home owner to call home! Over 1700sqft 3 bedroom 3 full baths. The bottom floor has access from the parking lot and attached garage. One Bedroom, living space and full bath on this level. Possible mother in law quarters? The lighting including bathrooms has all been updated. New counter tops in the kitchen with new kitchen sink, dining space. Large living area with slider to outdoor deck. Great location on bus line and minutes away to I-84, shopping, Mt Hood college, & Great restaurant's! Low HOA dues $395. per month
| MLS # | 665245546 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 19 |
| Listing Provided By | John L. Scott Columbia Gorge | Ronda Cammann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,788 |
| Garage | 1 |
| Story(s) | 2 |
| Heating | Baseboard |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Deck |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | On Busline |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 3144 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in 97030) | |
Price: $325,000 low | high Med: $449,000 sqft: 1,788 low | high Med: 1,400 $ / sqft: $182 low | high Med: $321 On site: 19 low | high Med: 5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in 97030) | |
Price: $325,000 low | high Med: $449,000 sqft: 1,788 low | high Med: 1,400 $ / sqft: $182 low | high Med: $321 On site: 19 low | high Med: 5 | |
![]() | $329,0003311 Se 1st StGresham, OR 97080 |