Exceptional and Conveniently located Industrial Land - 30.5 ACRES - offering easy access to Coos Bay, Bandon, Coquille etc. Level and open upper area offers approx 9-10 Acres of usable ground with easy gated access via recorded easement. Pond located on lower area. Split zone offers EFU use as well, allowing for an abundance of Industrial and Farm use options. 2 potential well locations are secured by an easement allowing this property the ability to drill a well on the adjacent parcel. Neighboring parcel also has 3 phase power, making it more convenient to bring onto this parcel in the future, if desired. Grab this unique and versatile land while it lasts.
| MLS # | 672175681 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Coastal Sotheby's International Realty | Juli Whelchel |
| Zoning | IND/EFU |
|---|---|
| Acreage | 30.15 |
| Water Front | Yes |
| Property View | Pond, Territorial, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Cleared, Gated, Pasture, Pond, Private, Wooded |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, None, Water Available |
|---|
| Property | 1896 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $355,000 low | high Med: $420,000 On site: 170 low | high Med: 266.5 | |
| State | OR |
|---|---|
| County | Coos |
| City | Coquille |
| Zip Code | 97423 |
| School District | Coquille |
| Elementary School | Coquille |
| High School | Coquille |
| Listing VS Median (in 97423) | |
Price: $355,000 low | high Med: $420,000 On site: 170 low | high Med: 266.5 | |