Price Reduced Listing1.73 Acres, lovely trees and spectacular mountain views. Nicely tight-packed gravel road access. Several flat areas to build on. The seller has an additional parcel next to this one for sale as well. Check this out. Great location. No Seller carry. Power and phone are nearby.
| MLS # | 184468770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 264 |
| Listing Provided By | Cascade Land and Homes LLC | Robert Tessmer |
| Zoning | R2 |
|---|---|
| Acreage | 1.73 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Trees, Wooded |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| Property | 94 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | Klamath Forest |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in Klamath Forest) | |
Price: $13,000 low | high Med: $0 On site: 264 low | high Med: | |
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | Klamath Forest |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in Klamath Forest) | |
Price: $13,000 low | high Med: $0 On site: 264 low | high Med: | |