2.3 Acres with numerous beautiful trees. Phone at property edge, power is close by on Hummingbird. Good road access, and the property is remarkably beautiful. Quiet and private area with very few neighbors. No seller carry.
| MLS # | 452097826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 257 |
| Listing Provided By | Cascade Land and Homes LLC | Robert Tessmer |
| Zoning | R2 |
|---|---|
| Acreage | 2.30 |
| Property View | Mountain, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Secluded, Wooded |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| Property | 73 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | Klamath Forest |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in Klamath Forest) | |
Price: $15,000 low | high Med: $0 On site: 257 low | high Med: | |
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | Klamath Forest |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in Klamath Forest) | |
Price: $15,000 low | high Med: $0 On site: 257 low | high Med: | |