2.04 Acres *** Backs up to Public Forest Lands ****Large parcel with huge pine trees and packed gravel road access. Located in Bonanza in a highly desired area with easy public land access. Horses? ATV-OHV? Camping? This could be yours. Check it out and look over the photos and drone photos. Area of excellent recreation. Zoned R2, come build your home or bring in your manufactured home. Excellent property waiting for your ideas. Camp while you decide.
| MLS # | 519257759 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 190 |
| Listing Provided By | Cascade Land and Homes LLC | Robert Tessmer |
| Zoning | R2 |
|---|---|
| Acreage | 2.04 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Secluded, Trees, Wooded |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| Property | 62 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | KFFE HWY 66 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in KFFE HWY 66) | |
Price: $17,000 low | high Med: $0 On site: 190 low | high Med: | |
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | KFFE HWY 66 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in KFFE HWY 66) | |
Price: $17,000 low | high Med: $0 On site: 190 low | high Med: | |