New ListingWelcome to Summer Falls, where space, comfort, and convenience come together! This bright and spacious 4 bedroom home offers an open, easy flowing layout perfect for everyday living and entertaining. The kitchen is the heart of the home, featuring a large island, stainless steel appliances, and a seamless connection to the dining and living areas. Step outside to a peaceful, low maintenance backyard that backs to a neighboring green space with Steeplechase Park just a short walk away.Upstairs, the generous primary suite feels like a true retreat with French doors, dual walk in closets, double sinks, a soaking tub, and separate shower. Upstairs laundry adds everyday convenience right where you need it. This location is hard to beat. Minutes from Conestoga Recreation & Aquatic Center, parks and trails, Murrayhill, Progress Ridge, shopping, dining, schools and entertainment. Plus, easy access to Murray Blvd, Scholls Ferry Rd, and Hwy 217 makes getting around the west side a breeze! A spacious home, an easy lifestyle, and a location made for you! OPEN HOUSE Saturday 12-2pm Sunday 1-3pm
| MLS # | 648884652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 5 |
| Listing Provided By | Move Real Estate Inc | Cassidy Edge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,308 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | ParkGreenbelt, Seasonal, TreesWood |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | High Ceilings, Laundry, Soaking Tub, Tile Floor, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Green Belt, Level, Seasonal, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 7991 |
|---|
| State | OR |
|---|---|
| County | Washington |
| City | Beaverton |
| Zip Code | 97008 |
| School District | Southridge |
| Elementary School | Hiteon |
| High School | Southridge |
| Listing VS Median (in 97008) | |
Price: $629,000 low | high Med: $550,000 sqft: 2,308 low | high Med: 1,792 $ / sqft: $273 low | high Med: $327 On site: 5 low | high Med: 38.5 | |
| State | OR |
|---|---|
| County | Washington |
| City | Beaverton |
| Zip Code | 97008 |
| School District | Southridge |
| Elementary School | Hiteon |
| High School | Southridge |
| Listing VS Median (in 97008) | |
Price: $629,000 low | high Med: $550,000 sqft: 2,308 low | high Med: 1,792 $ / sqft: $273 low | high Med: $327 On site: 5 low | high Med: 38.5 | |