Office/retail condo in the heart of downtown Monroe, just off Main Street next to Frank Wagner Elementary. Approximately 1,100 SF across Units D and G, with a remodeled interior, laminate hardwood flooring, brick and concrete exterior, and forced-air heating and cooling. HOA maintains the building exterior, grounds, and parking, and covers water, sewer, garbage, and building insurance. Public water and sewer; electric and natural gas. Currently leased.
| MLS # | 2559840 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| HOA Dues | $379 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 56 |
| Listing Provided By | Equality Realty | Karim Ali |
| Zoning | Business,Office |
|---|
| Property | 2156 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Monroe |
| Zip Code | 98272 |
| Area | 750 East Snohomish County |
| Community Name | In Town Monroe |
| Listing VS Median (in In Town Monroe) | |
Price: $350,000 low | high Med: $675,000 On site: 56 low | high Med: 112 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Monroe |
| Zip Code | 98272 |
| Area | 750 East Snohomish County |
| Community Name | In Town Monroe |
| Listing VS Median (in In Town Monroe) | |
Price: $350,000 low | high Med: $675,000 On site: 56 low | high Med: 112 | |