Amazingly mountain views from this well maintained one story home on .92 acres! Complete with Acacia wood flooring, roomy kitchen space with large pantry and a long eating bar for plenty of guests! An open concept kitchen to living room, certified wood burning stove, vaulted ceilings, and tons of natural light! Split floorplan includes a large primary suite with walk-in closet and soaking tub! Attached finished 3 car garage, 2 reasonably sized guest bedrooms, a mini orchard, covered back patio, and a view- gazebo make this home a rare opportunity to have it all! Surrounded by nature yet near to town. Well tested average of 28.5 gpm in 2022, is maintained and shared by 3 homes. Septic pumped within last 3 years. HVAC serviced regularly. Easy to show !
| MLS # | 375495205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 99 |
| Listing Provided By | Home & Land Real Estate | Alice Lema |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,784 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.92 |
| Property View | Mountain, Territorial, Valley |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, Hardwood Floors, High Ceilings, Laundry, Soaking Tub, Vaulted Ceiling, Vinyl Floor, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry |
| Exterior Features | Covered Patio, Garden, Gazebo, Patio, Porch, Private Road, RVParking, Storm Door, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Level, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2237 |
|---|
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97526 |
| School District | North Valley |
| Elementary School | Manzanita |
| High School | North Valley |
| Listing VS Median (in 97526) | |
Price: $564,000 low | high Med: $554,450 sqft: 1,784 low | high Med: 1,768 $ / sqft: $316 low | high Med: $314 On site: 99 low | high Med: 140.5 | |
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97526 |
| School District | North Valley |
| Elementary School | Manzanita |
| High School | North Valley |
| Listing VS Median (in 97526) | |
Price: $564,000 low | high Med: $554,450 sqft: 1,784 low | high Med: 1,768 $ / sqft: $316 low | high Med: $314 On site: 99 low | high Med: 140.5 | |