Nice lot in quiet area to build your dream home. The lot overlooks a nice seasonal creek that is not located on the property. Alternative Septic system approved. Buyer to do their own due diligence with Multnomah county.
| MLS # | 236972619 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 261 |
| Listing Provided By | John L. Scott Portland Metro | Craig Fahner |
| Zoning | MUA20 |
|---|---|
| Acreage | 0.31 |
| Property View | CreekStream, Territorial, TreesWoo |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Available, See Remarks, Water Available |
|---|
| Property | 1482 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Sam Barlow |
| Elementary School | East Orient |
| High School | Sam Barlow |
| Listing VS Median (in 97080) | |
Price: $210,000 low | high Med: $519,980 On site: 261 low | high Med: 83.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Sam Barlow |
| Elementary School | East Orient |
| High School | Sam Barlow |
| Listing VS Median (in 97080) | |
Price: $210,000 low | high Med: $519,980 On site: 261 low | high Med: 83.5 | |