Welcome to life near the river. Tucked on a private .61-acre lot, this move-in-ready home offers a peaceful PNW retreat with a fully fenced yard and a serene river backdrop, with no flood insurance required! Inside, enjoy a spacious kitchen with ample storage, a comfortable living room with a cozy pellet stove, and an updated bathroom plus a full laundry room. Outside, you'll find a new storage shed, a carport, and plenty of extra parking with room for an RV or boat. A gate at the back of the property leads toward the river's edge making this a special opportunity for privacy, nature, and the sound of the water nearby.
| MLS # | 2548355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 65 |
| Listing Provided By | Redfin | Josie DeCoursey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.61 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2835 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Granite Falls) | |
Price: $489,000 low | high Med: $575,000 sqft: 972 low | high Med: 1,745 $ / sqft: $503 low | high Med: $331 On site: 65 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Granite Falls) | |
Price: $489,000 low | high Med: $575,000 sqft: 972 low | high Med: 1,745 $ / sqft: $503 low | high Med: $331 On site: 65 low | high Med: 11 | |