Motivated Sellers. Price reduced. Move right in and enjoy for the summer! Tastefully updated one level home sits on easy care .31 acres, a 120x114 double lot in oceanside community Coronado Shores. Featuring rare 816 sqft 3 car detached garage and workshop with EV charging receptacle available, built in 2005. The updated kitchen in 2017 shines with Corian-style countertops, SS appliances, soft-close cabinetry, pull-out drawers, and warm wood flooring. This home features new in 2020 energy efficient Andersen windows with a transferable warranty, gas fireplace new in 2019, gas furnace new in 2023, hardwood flooring, new leaf filter gutters 2021 and plush newer carpet 2024. Enjoy the extra-large 3rd bedroom - just right for hobby space, bunk room or home office. The attached enclosed porch is perfect for a hot tub room, infrared sauna space or pet area. Outdoor living includes a gated backyard, covered dog run, and private patio. Super easy landscaping and the year-round filtered pond almost maintains itself! HOA dues are $469 per lot. Residents of Coronado Shores enjoy updated clubhouse, well-maintained saltwater pools and common areas, a stunning beachfront cabana-perfect for sunsets, whale watching or reserving for private events, multiple beach accesses, scenic trails, and a neighborhood park with a basketball hoop. Come discover why you’ll love living here.
| MLS # | 201795265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $938 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 274 |
| Listing Provided By | Taylor & Taylor Realty Co. | Judy Vial |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1A |
| Acreage | 0.31 |
| Property View | Pond, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Garage Door Opener, High Speed Internet, Luxury Vinyl Tile, Wallto Wall Carpet, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Stainless Steel Appliance |
| Exterior Features | Dog Run, RVParking, Water Feature, Workshop |
|---|---|
| Roof | Tile |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Pond |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | EVReady, RVAccess Parking |
| Property | 4197 |
|---|
| State | OR |
|---|---|
| County | Lincoln |
| City | LincolnCity |
| Zip Code | 97367 |
| School District | Taft |
| Elementary School | Oceanlake |
| High School | Taft |
| Listing VS Median (in 97367) | |
Price: $575,000 low | high Med: $533,500 sqft: 1,472 low | high Med: 1,408 $ / sqft: $391 low | high Med: $382 On site: 274 low | high Med: 156 | |
| State | OR |
|---|---|
| County | Lincoln |
| City | LincolnCity |
| Zip Code | 97367 |
| School District | Taft |
| Elementary School | Oceanlake |
| High School | Taft |
| Listing VS Median (in 97367) | |
Price: $575,000 low | high Med: $533,500 sqft: 1,472 low | high Med: 1,408 $ / sqft: $391 low | high Med: $382 On site: 274 low | high Med: 156 | |
![]() | $530,499La PlazaLincolncity, OR 97367 |