Super location within walking distance to, shopping, restaurants, and even your morning coffee. Whether it's Pre's trail, Amazon park or the dog park they are all nearby and if those aren't enough very close proximity to Spencer Butte for a Sunday hike as well. This South Eugene school district home has three bedrooms, one bath with the potential to add a second if one wanted too and a new roof in 2020. Also, an open floor plan, with a garage conversion that can be used for storage, bonus room, or whatever suits your needs. Step out of the dining room sliding door to a very large fenced backyard, with a garden shed, gated alley access to pull your RV in and park on the concrete slab. Doggo's paradise with plenty of room for gardening and already some mature blueberries on the property. Location, services, and lots of space. Don't wait to come see this one.
| MLS # | 339903061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 54 |
| Listing Provided By | United Real Estate Properties | Rocklan Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.21 |
| Heating | Ceiling, Pellet Stove, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Window Unit |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Hardwood Floors, High Speed Internet, Laundry |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Free Standing Refrigerator, Range Hood |
| Exterior Features | Fenced, Garden, Outbuilding, Patio, RVParking, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 3915 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $439,000 low | high Med: $619,000 sqft: 1,456 low | high Med: 2,054 $ / sqft: $302 low | high Med: $301 On site: 54 low | high Med: 104 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $439,000 low | high Med: $619,000 sqft: 1,456 low | high Med: 2,054 $ / sqft: $302 low | high Med: $301 On site: 54 low | high Med: 104 | |
![]() | $430,000130 E 31st AveEugene, OR 97405 |
![]() | $429,0002815 Hilyard StEugene, OR 97403 |
![]() | $450,0002840 Ferry StEugene, OR 97405 |