Discover freshly painted interior, including the garage, along with new carpet upstairs and Karastan luxury vinyl flooring downstairs. The water heater is newer, HVAC serviced in good condition, the roof recently treated with a 3-5 year roof certification. There is a French drain with a sump pump system protecting the underneath. Also, a Flo by Moen for interior automatic water shut-off-care. Outside, the yard is beautifully maintained with a sprinkler system, storage shed and dog run. The patio cement and driveway/walkway were professionally cleaned and sealed. There is also a view from the upstairs bedroom of the river and city lights. Ideally situated with easy access to SR-14 and the regional freeway system, this home serves as your gateway to the Columbia River Gorge’s endless recreation while being just 10 minutes from Portland International Airport (PDX). Whether you’re commuting, traveling, or exploring the Pacific Northwest, you’ll love the unbeatable location combined with the comfort and quality of this move-in-ready home.
| MLS # | 428515624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $99 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Equity Group | Candace Carnegie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,853 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | City, River, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, High Speed Internet, Laundry, Luxury Vinyl Plank, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker, Solid Surface Countertop |
| Exterior Features | Covered Patio, Fenced, Patio, Porch, Public Road, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul_de_sac, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 5800 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98683 |
| Community Name | HIDDENBROOK TERRACE |
| School District | Mountain View |
| Elementary School | Fishers Landing |
| High School | Mountain View |
| Listing VS Median (in HIDDENBROOK TERRACE) | |
Price: $555,000 low | high Med: $572,450 sqft: 1,853 low | high Med: 1,908 $ / sqft: $300 low | high Med: $300 On site: 51 low | high Med: 54 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98683 |
| Community Name | HIDDENBROOK TERRACE |
| School District | Mountain View |
| Elementary School | Fishers Landing |
| High School | Mountain View |
| Listing VS Median (in HIDDENBROOK TERRACE) | |
Price: $555,000 low | high Med: $572,450 sqft: 1,853 low | high Med: 1,908 $ / sqft: $300 low | high Med: $300 On site: 51 low | high Med: 54 | |