Come and check this unique floor plan of three level house. Main level has a relaxing and cozy open floor plan in which you can find the living room with fireplace, kitchen with a beautiful view and a balcony. On the upper level you will find a loft and the master bedroom. On the lower floor there is a second living room/family room with access to the second balcony and the other other two bedrooms. In the back yard, you will find a nice and spacious backyard big enough for trampoline for kids, jacuzzi or firepit. This house comes with lots of upgrade as much but no limited as built in cabinets and mini splits in different areas of the house in addition to the central vacuum, soft close cabinets and more!
| MLS # | 665910501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 296 |
| Listing Provided By | Realty Pro, Inc. | Olga Tkachenko |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,346 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R1-5 |
| Heating | Forced Air95Plus, Heat Pump, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum, Engineered Hardwood, Garage Door Opener, High Ceilings, Laundry, Quartz, Soaking Tub, Sprinkler, Vaulted Ceiling |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Range, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Yard |
|---|---|
| Roof | Composition |
| Security Features | Fire Sprinkler System |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1620 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| School District | Hudsons Bay |
| Elementary School | Minnehaha |
| High School | Hudsons Bay |
| Listing VS Median (in 98661) | |
Price: $599,999 low | high Med: $479,995 sqft: 2,346 low | high Med: 1,499 $ / sqft: $256 low | high Med: $320 On site: 296 low | high Med: 116 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| School District | Hudsons Bay |
| Elementary School | Minnehaha |
| High School | Hudsons Bay |
| Listing VS Median (in 98661) | |
Price: $599,999 low | high Med: $479,995 sqft: 2,346 low | high Med: 1,499 $ / sqft: $256 low | high Med: $320 On site: 296 low | high Med: 116 | |