OPEN HOUSE-Saturday 1-3:00 Welcome Home! The inviting front porch welcomes you into this great family home, Enriched with high ceilings & good room sizes, Add your special touches to make it shine. Large size Living and Family Room. Separate dining room, Kitchen has a nice eat area& pantry family room has slider to fenced back yard Great for entertaining Patio, BBQ & garden area, & fire pit. Side yard can park your RV. Located close to downtown shops, restaurants and all that Newberg has to offer. This will be a great place to call Home!!
| MLS # | 554425126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Equity Group | Donna Gardinier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,648 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.10 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Window Unit |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, High Ceilings, High Speed Internet, Jetted Tub, Laminate Flooring, Laundry, Wallto Wall Carpet, Washer Dryer |
| Window Features | Aluminum Frames, Vinyl Frames, Wood Frames |
| Appliances | Builtin Range, Dishwasher, Free Standing Gas Range, Free Standing Range, Free Standing Refrigerator, Pantry, Stainless Steel Appliance |
| Exterior Features | Fenced, Fire Pit, Garden, Gas Hookup, Patio, Porch, Rain Garden, Raised Beds, Security Lights, Yard |
|---|---|
| Roof | Composition |
| Security Features | Entry, Security Lights |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, RVAccess Parking |
| Property | 2865 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | Newberg |
| Zip Code | 97132 |
| School District | Newberg |
| Elementary School | Antonia Crater |
| High School | Newberg |
| Listing VS Median (in 97132) | |
Price: $445,000 low | high Med: $599,950 sqft: 1,648 low | high Med: 2,101 $ / sqft: $270 low | high Med: $286 On site: 15 low | high Med: 51.5 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | Newberg |
| Zip Code | 97132 |
| School District | Newberg |
| Elementary School | Antonia Crater |
| High School | Newberg |
| Listing VS Median (in 97132) | |
Price: $445,000 low | high Med: $599,950 sqft: 1,648 low | high Med: 2,101 $ / sqft: $270 low | high Med: $286 On site: 15 low | high Med: 51.5 | |
![]() | $585,000300 N Morton StNewberg, OR 97132 |