New ListingExceptional North Gilham residence where sophisticated design meets serene outdoor living. A custom-built Butler home updated and well cared for, the home offers 3,741 square feet of beautifully appointed living space, enhanced by stunning new Brazilian cherry hardwood floors and refined finishes throughout. It is backed up to a lovely green space full of wildlife/seasonal pond & an HOA cared for walking path. Three distinctive water features create a captivating, resort-like setting and a seamless connection between indoor and outdoor spaces. Generous proportions, thoughtful updates, and an elegant sense of style make this remarkable Mirror Pond Way property truly special!The home has 3 bedrooms, a den, a bonus room as well as 2 full baths and 2 half baths with great separation of space.The primary ensuite on the main level has two walk-in closets, a soaking tub and a step-in shower. The kitchen boasts all many new high-end appliances, a walk-in pantry, and complete wet bar adjacent to the living room. A formal dining room sets the stage for entertaining. Come see it today!
| MLS # | 723865088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway HomeServices Real Estate Professionals | Kelly Gustafson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,741 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | r1 |
| Acreage | 0.23 |
| Property View | ParkGreenbelt, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum, Hardwood Floors, Laundry, Skylight, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Wood Frames |
| Appliances | Builtin Oven, Butlers Pantry, Convection Oven, Cook Island, Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Stainless Steel Appliance, Trash Compactor |
| Exterior Features | Builtin Barbecue, Covered Deck, Covered Patio, Fenced, Free Standing Hot Tub, Raised Beds, Sprinkler, Water Feature |
|---|---|
| Roof | Tile |
| Security Features | Entry, Security System |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 13512 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $1,200,000 low | high Med: $557,500 sqft: 3,741 low | high Med: 1,980 $ / sqft: $321 low | high Med: $282 On site: 5 low | high Med: 94 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $1,200,000 low | high Med: $557,500 sqft: 3,741 low | high Med: 1,980 $ / sqft: $321 low | high Med: $282 On site: 5 low | high Med: 94 | |