Welcome to this well-maintained home located in-town, just moments from local schools and everyday amenities. Thoughtfully cared for, the property offers beautiful landscaping and a fully fenced backyard designed for both convenience and enjoyment. The backyard features 120 feet of linear cedar plank fencing with Douglas fir posts, complete with solar light post caps. Two 10-foot farm gates provide convenient vehicle access, offering plenty of room for activities while maintaining a sense of privacy. Inside, the layout features defined living spaces, including two front rooms that invite creativitywhether used as an office, sitting area, or additional living space. A bonus room at the back of the home is currently used as a second living areaperfect for movie nights, a playroom, or a home office. The kitchen is equipped with recently updated stainless steel appliances. Additional updates include a new water heater, washer, and dryer. Custom closet systems in the upstairs bedrooms enhance both storage and functionality. The attached garage was thoughtfully converted from a carport, adding enclosed space with an automatic door featuring both remote and Bluetooth control. With its combination of location, updates, and adaptable living spaces, this home presents a great opportunity as a starter home or a place to grow.
| MLS # | 209041160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 146 |
| Listing Provided By | Rob Trost Real Estate LLC | Sydney Collett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,114 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R7.5 |
| Acreage | 0.29 |
| Property View | City |
| Heating | Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Laminate Flooring, Laundry, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Stainless Steel Appliance |
| Exterior Features | Fenced, Porch, RVParking, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Covered, Driveway |
| Property | 2870 |
|---|
| State | OR |
|---|---|
| County | Tillamook |
| City | Tillamook |
| Zip Code | 97141 |
| School District | Tillamook |
| Elementary School | East |
| High School | Tillamook |
| Listing VS Median (in 97141) | |
Price: $455,000 low | high Med: $522,500 sqft: 2,114 low | high Med: 1,578 $ / sqft: $215 low | high Med: $459 On site: 146 low | high Med: 73 | |
| State | OR |
|---|---|
| County | Tillamook |
| City | Tillamook |
| Zip Code | 97141 |
| School District | Tillamook |
| Elementary School | East |
| High School | Tillamook |
| Listing VS Median (in 97141) | |
Price: $455,000 low | high Med: $522,500 sqft: 2,114 low | high Med: 1,578 $ / sqft: $215 low | high Med: $459 On site: 146 low | high Med: 73 | |
![]() | $445,0004104 3rd StTillamook, OR 97141 |