Location, location, location! Prime South Eugene lot with sweeping city and mountain views, offering gorgeous sunsets. Situated in one of Eugene’s most sought-after neighborhoods.
| MLS # | 635563703 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 284 |
| Listing Provided By | United Real Estate Properties | Shea Martin |
| Zoning | R1 |
|---|---|
| Acreage | 0.31 |
| Property View | City, Mountain, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Public Road, Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Public Sewer, Water Available |
|---|
| Property | 1003 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Camas Ridge |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $115,000 low | high Med: $620,000 On site: 284 low | high Med: 73 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Camas Ridge |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $115,000 low | high Med: $620,000 On site: 284 low | high Med: 73 | |
![]() | $849,0003585 Emerald StEugene, OR 97405 |