Save on closing costs! Qualified buyers may receive up to a lender credit when using the preferred lender. Ask for details. Sellers are ready for their next chapter and ready to make a deal, bring your offer!! Escape to your own private retreat on beautifully maintained acreage! This impressive home offers exceptional versatility with 2,790 SF of outbuildings, including a 1,440 SF shop with 550 SF of unfinished, but framed potential living quarters, a 600 SF steel tractor barn, and an additional 200 SF storage building. Enjoy endless outdoor living with a spacious deck surrounding the above-ground pool, greenhouse, garden area, and room for RVs, equipment, hobbies, and recreation. Inside you'll find updated finishes, a spacious kitchen with granite countertops, comfortable living spaces, and a spacious primary suite. A bonus room offers the potential to become a 3rd bedroom (buyer to perform own due diligence). Privacy, functionality, and room to grow. This is truly a special property.
| MLS # | 780015736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 161 |
| Listing Provided By | John L. Scott Real Estate Grants Pass | Brittney Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,952 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RR5 |
| Acreage | 5.09 |
| Property View | Mountain, Seasonal, TreesWoods |
| Heating | Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Granite, Luxury Vinyl Plank, Vaulted Ceiling, Water Purifier, Water Softener |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Disposal, Free Standing Range, Granite, Instant Hot Water, Island, Range Hood, Solid Surface Countertop, Water Purifier |
| Exterior Features | Above Ground Pool, Covered Deck, Covered Patio, Deck, Fenced, Garden, Gas Hookup, Outbuilding, Porch, Private Road, RVParking, Second Garage, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Gated, Gentle Sloping, Level, Private, Private Road, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2536 |
|---|
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97526 |
| School District | North Valley |
| Elementary School | Manzanita |
| High School | North Valley |
| Listing VS Median (in 97526) | |
Price: $648,888 low | high Med: $564,000 sqft: 1,952 low | high Med: 1,784 $ / sqft: $332 low | high Med: $316 On site: 161 low | high Med: 101 | |
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97526 |
| School District | North Valley |
| Elementary School | Manzanita |
| High School | North Valley |
| Listing VS Median (in 97526) | |
Price: $648,888 low | high Med: $564,000 sqft: 1,952 low | high Med: 1,784 $ / sqft: $332 low | high Med: $316 On site: 161 low | high Med: 101 | |