In-Person: 09/12 11:00 AM - 1:00 PMThis energy-efficient, six-year-old home is move-in ready and offers a versatile floor plan. The main floor includes a full bedroom and bathroom, ideal for guests or multi-generational living, while high ceilings and large windows provide ample natural light. The entry, dining area, kitchen, and living room feature elegant wood flooring. Upstairs, you will find a large loft, three spacious bedrooms, and a dedicated laundry room. The property includes significant storage throughout and a three-car garage equipped with a workbench and pegboard. Outside, the fully fenced backyard features a large patio and low-maintenance landscaping, providing a clean slate for your own design. Conveniently located just minutes from schools and downtown St. Helens, this home offers easy access to waterfront shops, restaurants, community events along the Columbia River, and scenic walks at Nob Hill Nature Park. Additionally, there are no HOA fees to worry about. A great value in St Helens that just got better with a huge price adjustment on July 23rd.
| MLS # | 199033061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Sunset Corridor | Elizabeth Ramos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,415 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Mountain |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, Laundry, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Cooktop, Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio |
|---|---|
| Roof | Composition |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4607 |
|---|
| State | OR |
|---|---|
| County | Columbia |
| City | StHelens |
| Zip Code | 97051 |
| School District | St Helens |
| Elementary School | McBride |
| High School | St Helens |
| Listing VS Median (in 97051) | |
Price: $545,000 low | high Med: $460,000 sqft: 2,415 low | high Med: 1,810 $ / sqft: $226 low | high Med: $254 On site: 125 low | high Med: 129 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 1:00 PM |
| State | OR |
|---|---|
| County | Columbia |
| City | StHelens |
| Zip Code | 97051 |
| School District | St Helens |
| Elementary School | McBride |
| High School | St Helens |
| Listing VS Median (in 97051) | |
Price: $545,000 low | high Med: $460,000 sqft: 2,415 low | high Med: 1,810 $ / sqft: $226 low | high Med: $254 On site: 125 low | high Med: 129 | |