A once in a lifetime opportunity to own a multifamily home in one of Portland’s (secretly) coolest neighborhoods, Creston-Kenilworth! If you are not familiar, spend some time on SE Gladstone at Holy Ghost and C-Bar, or get some yummy food at Yoko's sushi or Rad Magic Subs, and then hang out at Kenilworth park! This midcentury duplex has an adorable shared front porch. There are 4 bedrooms and 2 baths PER SIDE!The west side opens into a gorgeous living room with original oak hardwoods, an unpainted brick fireplace, and open concept dining room and kitchen. The dining room is begging for dinner parties or to host Friendsgiving. The kitchen is so cute and completely updated with new quartz counters, cabinets and appliances! Upstairs are 2 generous sized bedrooms and an updated bathroom. Downstairs in the finished basement, you have 2 more bedrooms and a bath, as well as an updated laundry area. Side door leads out to a cute patio and yard! The east unit is a mirror image of the west, also with beautiful oak hardwoods, another coveted unpainted brick fireplace, and its own private yard space. The basement is partially finished and already framed out to be the same as the west side basement. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10066053]
| MLS # | 620567751 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 34 |
| Listing Provided By | Think Real Estate | Chandra Noble-Ashford |
| SQ Feet | 3,758 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.12 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| Property | 11212 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97202 |
| Community Name | CRESTON KENILWORTH |
| School District | Cleveland |
| Elementary School | Grout |
| High School | Cleveland |
| Listing VS Median (in CRESTON KENILWORTH) | |
Price: $830,000 low | high Med: $434,495 sqft: 3,758 low | high Med: 1,134 $ / sqft: $221 low | high Med: $387 On site: 34 low | high Med: 94 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97202 |
| Community Name | CRESTON KENILWORTH |
| School District | Cleveland |
| Elementary School | Grout |
| High School | Cleveland |
| Listing VS Median (in CRESTON KENILWORTH) | |
Price: $830,000 low | high Med: $434,495 sqft: 3,758 low | high Med: 1,134 $ / sqft: $221 low | high Med: $387 On site: 34 low | high Med: 94 | |