217.52 acres across 3 parcels with a well-maintained home, 25 irrigated acres, 2 ponds stocked with bass and crappie, 2 developed springs, and Bridge Creek running through. Enjoy expansive views, a wrap-around deck with covered eating area, manicured landscaping, and tree-lined drive. Recent upgrades include new HVAC and generator-ready wiring. Features include a 2-car garage with shop, 50x60 shop, equipment shed, hay barn, loafing sheds, chicken coop, fuel tanks, greenhouse, and a covered bridge. Also includes a versatile 400 sq ft underground structure with off-grid power (solar, wind, propane), 1,000-gallon water storage, and huge potential for storage, recreation, or ADU-style use.
| MLS # | 630758236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 478 |
| Listing Provided By | Cascade Hasson Sotheby's International Realty | Rachel Rhoden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,847 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | EFU |
| Acreage | 217.52 |
| Water Front | Yes |
| Property View | CreekStream, Mountain, Territorial |
| Heating | Forced Air, Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Jetted Tub, Laundry, Luxury Vinyl Plank, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Cook Island, Cooktop, Dishwasher, Double Oven, Down Draft, Free Standing Refrigerator, Pantry, Stainless Steel Appliance |
| Exterior Features | Barn, Covered Deck, Cross Fenced, Deck, Fenced, Garden, Outbuilding, Public Road, RVParking, RVBoat Storage, Sprinkler, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Foundation Details | Stem Wall |
| Lot Features | Gentle Sloping, Irrigated Irrigation Equipment, Level, Pasture, Pond, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 3730 |
|---|
| State | OR |
|---|---|
| County | Wheeler |
| City | Mitchell |
| Zip Code | 97750 |
| School District | Mitchell Schl |
| Elementary School | Mitchell Schl |
| High School | Mitchell Schl |
| Listing VS Median (in 97750) | |
Price: $1,299,000 low | high Med: $899,000 sqft: 1,847 low | high Med: 1,956 $ / sqft: $703 low | high Med: $460 On site: 478 low | high Med: 352 | |
| State | OR |
|---|---|
| County | Wheeler |
| City | Mitchell |
| Zip Code | 97750 |
| School District | Mitchell Schl |
| Elementary School | Mitchell Schl |
| High School | Mitchell Schl |
| Listing VS Median (in 97750) | |
Price: $1,299,000 low | high Med: $899,000 sqft: 1,847 low | high Med: 1,956 $ / sqft: $703 low | high Med: $460 On site: 478 low | high Med: 352 | |