Welcome home-I've been crafted to help you realize the dream of homeownership. Tucked into a peaceful, park-like setting with no HOA, I'm part of a collection of detached cottages crafted with care and sophistication by a multi-year Street of Dreams builder and Builder of the Year award winner by the Home Building Association. My design blends high-quality construction, custom finishes, and timeless style, all at an accessible price. Step inside and you'll notice my soaring ceilings and large picture windows that fill me with natural light. My open great room floor plan was created for connection-whether you're cooking in my kitchen, hosting friends in the dining space, or relaxing in the living area. In the kitchen, you'll find custom cabinetry, solid surface countertops, and stainless steel appliances, ready for everything from quiet meals to lively gatherings. Upstairs, I offer two spacious bedrooms. My primary suite is your private retreat, complete with a spa-like ensuite bath, while the second bedroom is perfect for guests, family, or a home office-paired with a convenient full hall bath. Outdoors, I give you a private fenced yard for pets, gardening, or play, along with access to a community fire pit where neighbors gather under the stars. With a one-year warranty, you can move in with confidence and peace of mind. I'm more than just a house-I'm a place to live, grow, and build your story. I can't wait to welcome you home. My purchase price is subject to you qualifying for Portland's System Development Charge (SDC) Program. [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10243943]
| MLS # | 196740440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 150 |
| Listing Provided By | Keller Williams Realty Portland Premiere | Darryl Bodle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 894 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.04 |
| Property View | TreesWoods |
| Heating | Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | High Ceilings, Laundry |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Microwave, Plumbed For Ice Maker, Solid Surface Countertop, Stainless Steel Appliance |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, On Street |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| Community Name | POWELLHURST GILBERT |
| School District | David Douglas |
| Elementary School | W Powellhurst |
| High School | David Douglas |
| Listing VS Median (in POWELLHURST GILBERT) | |
Price: $329,900 low | high Med: $350,000 sqft: 894 low | high Med: 1,410 $ / sqft: $369 low | high Med: $248 On site: 150 low | high Med: 2 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| Community Name | POWELLHURST GILBERT |
| School District | David Douglas |
| Elementary School | W Powellhurst |
| High School | David Douglas |
| Listing VS Median (in POWELLHURST GILBERT) | |
Price: $329,900 low | high Med: $350,000 sqft: 894 low | high Med: 1,410 $ / sqft: $369 low | high Med: $248 On site: 150 low | high Med: 2 | |