Incredible Home & Income lifestyle opportunity all in one fully developed property with views! Move-In ready 3 bed/2 bath 1997 built, doublewide with newer flooring & separate parking. Outbuildings are in prime condition, are climate controlled & include a dedicated refrigerated cooling room, tons of work spaces, interior access to water, amble & conveniently located electrical sources throughout! 4 professionally equipped top of the line Greenhouses, 2 of which have radiant heated cement flooring! Upper acreage has timber, with 2 additional wells. Ideal for Home Farm, Nursey Stock & Starts, Exotic Plants, Potential Meat Processing, Small Animal Ranch, Flower Starts, Rare Vegetable Culinary Cultivation, Botanical Products, Self-Sustainable Lifestyle, & more! Perfect for existing business to add on capacity, or start fresh with your own ideas! Irrigation rights out of Wolf Creek directly. Fully fenced & gated with automatic opener. Tenants moving 6/12/26-6/30/26 & super easy to show!
| MLS # | 600219657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 103 |
| Listing Provided By | Home & Land Real Estate | Alice Lema |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,140 |
| Story(s) | 1 |
| Zoning | WR |
| Acreage | 16.34 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Laminate Flooring, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Free Standing Gas Range |
| Exterior Features | Covered Deck, Cross Fenced, Fenced, Greenhouse, Outbuilding, Porch, RVParking, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Security System Owned |
| Foundation Details | Pillar Post Pier, Skirting |
| Lot Features | Gentle Sloping, Level, Pasture, Private Road, Sloped, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 5946 |
|---|
| State | OR |
|---|---|
| County | Josephine |
| City | WolfCreek |
| Zip Code | 97497 |
| School District | North Valley |
| Elementary School | Manzanita |
| High School | North Valley |
| Listing VS Median (in 97497) | |
Price: $895,000 low | high Med: $699,000 sqft: 1,140 low | high Med: 4,485 $ / sqft: $785 low | high Med: $156 On site: 103 low | high Med: 538 | |
| State | OR |
|---|---|
| County | Josephine |
| City | WolfCreek |
| Zip Code | 97497 |
| School District | North Valley |
| Elementary School | Manzanita |
| High School | North Valley |
| Listing VS Median (in 97497) | |
Price: $895,000 low | high Med: $699,000 sqft: 1,140 low | high Med: 4,485 $ / sqft: $785 low | high Med: $156 On site: 103 low | high Med: 538 | |