Price Reduced ListingCharming 2-bedroom, 1-bath home with 1,596 sq. ft. featuring original character and functional living spaces. Knotty pine finishes add warmth throughout much of the home. The spacious living room offers a bay window with a built-in window seat and flows through French doors into the formal dining room. The kitchen includes a center island, pantry, and ample space for a dining table, providing plenty of room for everyday living and entertaining.The main-floor primary bedroom features a private exterior entrance, making it an ideal option for a home office, studio, or flexible living space. A second bedroom and full bath complete the interior layout. Generous room sizes and a versatile floor plan provide opportunities to personalize the home to fit your needs.If you're looking for a home with classic details, comfortable living space, and room to make it your own, this property is worth a look. Schedule your private showing today!
| MLS # | 261886608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 48 |
| Listing Provided By | Realty One Group Prestige | Katelyn McGrann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,596 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.30 |
| Heating | Forced Air, Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | High Speed Internet, Laminate Flooring, Laundry, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Builtin Range, Builtin Refrigerator, Dishwasher, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Dog Run, Fenced, Garden, Raised Beds, RVHookup, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 2394 |
|---|
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $310,000 low | high Med: $399,900 sqft: 1,596 low | high Med: 1,512 $ / sqft: $194 low | high Med: $264 On site: 48 low | high Med: 24 | |
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $310,000 low | high Med: $399,900 sqft: 1,596 low | high Med: 1,512 $ / sqft: $194 low | high Med: $264 On site: 48 low | high Med: 24 | |