Price Reduced ListingEnjoy greenspace views in summer and river views in winter in this private setting. Classy townhouse with o/s garage. Great Camas schools. New carpeting and paint, move in ready.
| MLS # | 405171826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $249 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Bain | Sharry McNeel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,051 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | River, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Air Conditioning Ready |
| Cooling Yn | No |
| Interior Features | Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Island, Pantry, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Private |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 4715 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | Coda Ridge |
| School District | Camas |
| Elementary School | Woodburn |
| High School | Camas |
| Listing VS Median (in Coda Ridge) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,051 low | high Med: 2,051 $ / sqft: $273 low | high Med: $273 On site: 39 low | high Med: 39 | |
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | Coda Ridge |
| School District | Camas |
| Elementary School | Woodburn |
| High School | Camas |
| Listing VS Median (in Coda Ridge) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,051 low | high Med: 2,051 $ / sqft: $273 low | high Med: $273 On site: 39 low | high Med: 39 | |
![]() | $635,000843 W Y StWashougal, WA 98671 |
![]() | $784,000741 W Dogwood StWashougal, WA 98671 |