Investment Opportunity!! Well cared for Duplex in Bagley Downs, near community swimming center and park. Both units have 2 bedrooms and 1 bath each with a private fenced yard. Newer flooring. Newer roof. All units are occupied with the same tenants for 3+ years. Positive cash flow investment opportunity.
| MLS # | 187360684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker United Brokers | Matthew Bailey |
| SQ Feet | 1,584 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Zoning | R-18 |
| Acreage | 0.13 |
| Heating | Baseboard |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Paved |
| Property | 3667 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Community Name | Vancouver |
| School District | Fort Vancouver |
| Elementary School | Roosevelt |
| High School | Fort Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $450,000 low | high Med: $562,500 sqft: 1,584 low | high Med: 2,217 $ / sqft: $284 low | high Med: $260 On site: 58 low | high Med: 58 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Community Name | Vancouver |
| School District | Fort Vancouver |
| Elementary School | Roosevelt |
| High School | Fort Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $450,000 low | high Med: $562,500 sqft: 1,584 low | high Med: 2,217 $ / sqft: $284 low | high Med: $260 On site: 58 low | high Med: 58 | |