New ListingStep inside this inviting home and you may be surprised by how much space it offers! The main level features updated flooring, a comfortable open living and dining area, and a refreshed kitchen with white cabinetry, granite-style counters, tile backsplash, and stainless steel appliances. Mini-split systems throughout provide efficient heating and cooling, while upstairs bedrooms offer plenty of closet space. Outside, enjoy a private fenced patio with room to relax, garden, or entertain, plus additional storage. Mature landscaping and colorful hydrangeas give the front entry a charming, tucked-away feel. Low maintenance yards. Less than 10 minutes from UO, easy commute by car, or bike ride. Bus lines a couple blocks away. Close walk to downtown, restaurants, and entertainment. Perfect location, comfortable, move-in-ready home with thoughtful updates inside and out! Back gate opens into a large commons area for your use. Also, can be used as a short-term rental. HOA by laws attached. Buyer to do own due diligence on use. It's a must see!
| MLS # | 778391830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Integrity | Laura Hansen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 2 |
| Zoning | R2 |
| Property View | ParkGreenbelt, TreesWoods |
| Heating | Ductless, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, High Speed Internet, Hookup Available, Laminate Flooring, Laundry, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Free Standing Range, Free Standing Refrigerator, Pantry |
| Exterior Features | Fenced, Garden, Patio, Tool Shed |
|---|---|
| Roof | Composition |
| Security Features | Sidewalk |
| Foundation Details | Slab |
| Lot Features | Commons, Gated, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| Property | 2729 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| Community Name | Westbutte Townhouses |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in Westbutte Townhouses) | |
Price: $379,999 low | high Med: $379,999 sqft: 1,080 low | high Med: 1,080 $ / sqft: $352 low | high Med: $352 On site: 7 low | high Med: 7 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| Community Name | Westbutte Townhouses |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in Westbutte Townhouses) | |
Price: $379,999 low | high Med: $379,999 sqft: 1,080 low | high Med: 1,080 $ / sqft: $352 low | high Med: $352 On site: 7 low | high Med: 7 | |
![]() | $335,0009 Monroe St DEugene, OR 97402 |
![]() | $335,0009 Monroe AEugene, OR 97402 |
![]() | $335,0009 Monroe BEugene, OR 97402 |