Great Duplex in good condition, Newer Roof, newer Vinyl windows, Close and convienant location, 1 car Garage each, Fenced yards,
| MLS # | 305625657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 102 |
| Listing Provided By | Berkshire Hathaway HomeServices Real Estate Professionals | Dennis Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Heating | Wall Heater |
|---|---|
| Heating Yn | No |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Garage Door Opener, Laundry, Luxury Vinyl Plank, Skylight, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Range Hood |
| Exterior Features | Deck, Fenced, Outbuilding, Yard |
|---|---|
| Roof | Composition |
| Security Features | Sidewalk |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul_de_sac, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4468 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97478 |
| School District | Thurston |
| Elementary School | Riverbend |
| High School | Thurston |
| Listing VS Median (in 97478) | |
Price: $449,000 low | high Med: $459,725 sqft: 1,056 low | high Med: 1,643 $ / sqft: $425 low | high Med: $282 On site: 102 low | high Med: 17 | |
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97478 |
| School District | Thurston |
| Elementary School | Riverbend |
| High School | Thurston |
| Listing VS Median (in 97478) | |
Price: $449,000 low | high Med: $459,725 sqft: 1,056 low | high Med: 1,643 $ / sqft: $425 low | high Med: $282 On site: 102 low | high Med: 17 | |