Hard to find, spectacular 200 feet of river frontage on Eagle Creek, which is really a river, and runs into the Clackamas a mile down the road. It is gorgeous with house sitting really close to the river, with deck overlooking it. River is fun to swim, wade and fish in, your own piece of paradise! 2.1 acres, very private, with marketable timber, a huge shop that can house boat or RV and 2 car garage. Big grass lawn, raised beds, and security gate. House is a 1991 Manufactured home that is lendable. Vaulted ceilings, lots of windows, big open rooms. Kitchen has real oak cabinets, built in oven, range and island plus pantry. There is both a living room, family room and a dining room. Primary bedroom has bathroom with soak tub, double sinks and shower. New septic in 2020, new roof in 2022, shared well plus seller dug new well 200 ft deep 100gpm Troutdale aquifer, $30000! Live in this home, or build your dream home! Full RV hookup, water, septic and power! It is an amazing property! Sellers had a survey done 3 years ago, markers are visible.
| MLS # | 769928455 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 70 |
| Listing Provided By | Portland Creative Realtors | Helen Hoyt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Residen |
| Acreage | 2.10 |
| Water Front | Yes |
| Property View | River |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | High Ceilings, Laminate Flooring, Laundry, Soaking Tub, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Storm Window |
| Appliances | Builtin Oven, Dishwasher, Free Standing Range, Free Standing Refrigerator, Island, Pantry |
| Exterior Features | Deck, Garden, Outbuilding, Porch, Raised Beds, RVHookup, RVParking, RVBoat Storage, Second Garage, Security Lights, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Foundation Details | Pillar Post Pier |
| Lot Features | Flood Zone, Level, Merchantable Timber, Private, Stream, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 4640 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | EagleCreek |
| Zip Code | 97022 |
| School District | Estacada |
| Elementary School | River Mill |
| High School | Estacada |
| Listing VS Median (in 97022) | |
Price: $575,000 low | high Med: $950,000 sqft: 1,775 low | high Med: 3,956 $ / sqft: $324 low | high Med: $240 On site: 70 low | high Med: 127 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | EagleCreek |
| Zip Code | 97022 |
| School District | Estacada |
| Elementary School | River Mill |
| High School | Estacada |
| Listing VS Median (in 97022) | |
Price: $575,000 low | high Med: $950,000 sqft: 1,775 low | high Med: 3,956 $ / sqft: $324 low | high Med: $240 On site: 70 low | high Med: 127 | |