Nestled on a desirable corner lot in SE Bend's charming Gardenside subdivision, this 3 bed, 2.5 bath home offers comfort, room, & an unbeatable location. The large covered front porch leads into the tiled entryway & open main living area w/cozy gas burning fp w/built-ins above. Kitchen ftrs center island + eating area w/sliding doors to side patio w/stepping stones leading back around to the front -- perfect for entertaining. Upstairs boasts large loft area/flex space ideal for office or play. The well appointed primary bdrm ftrs soaking tub & step-in shower + dual vanities. Two addtl bdrms share full bath w/bath+shower combo. Rear alley access dbl car garage, fully fenced, low maintenance landscaping, & sprinklers. Easy access to Gardenside Park w/picnic shelter, playground & restrooms. Steps to East Bend Canal Trail & mins to Larkspur Community Ctr w/pool & fitness. Close to schools, shopping, medical services & more. SE Bend living at its best - Don't miss this one!
| MLS # | 484105696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $171 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 139 |
| Listing Provided By | Keller Williams Realty Central Oregon | Holly Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,006 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.07 |
| Heating | Forced Air, Other |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Soaking Tub, Tile Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Dishwasher, Disposal, Microwave |
| Exterior Features | Deck, Patio, Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Stem Wall |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4059 |
|---|
| State | OR |
|---|---|
| County | Deschutes |
| City | Bend |
| Zip Code | 97702 |
| School District | Bend |
| Elementary School | Buckingham |
| High School | Bend |
| Listing VS Median (in 97702) | |
Price: $549,900 low | high Med: $849,500 sqft: 2,006 low | high Med: 1,989 $ / sqft: $274 low | high Med: $446 On site: 139 low | high Med: 37.5 | |
| State | OR |
|---|---|
| County | Deschutes |
| City | Bend |
| Zip Code | 97702 |
| School District | Bend |
| Elementary School | Buckingham |
| High School | Bend |
| Listing VS Median (in 97702) | |
Price: $549,900 low | high Med: $849,500 sqft: 2,006 low | high Med: 1,989 $ / sqft: $274 low | high Med: $446 On site: 139 low | high Med: 37.5 | |
![]() | $1,350,00061620 Daly Estates DrBend, OR 97702 |