Old Made New! This beautifully reimagined 3-bedroom, 2-bath home has been thoughtfully remodeled to blend modern style, functionality, and comfort. Step inside to a bright, open floor plan featuring a newly expanded kitchen with more room to cook, gather, and entertain. The layout offers the perfect combination of open-concept living while still maintaining defined spaces.The extensive renovation includes new windows, updated plumbing and electrical, fresh interior and exterior paint, a mini-split heating and cooling system, new luxury vinyl plank flooring, and new carpet in all three bedrooms. The 2-car garage has also been rebuilt for added functionality.A major transformation created a true primary suite, complete with a newly added private full bathroom, while the home's original bathroom received an extensive remodel.Outside, the large fully fenced backyard offers plenty of room for entertaining, gardening, pets, play, or simply relaxing.This is more than a cosmetic remodel-careful thought went into the details, layout, and improvements to create a home that feels fresh, functional, and ready for its next owner. Come see how beautifully old can become new! There is a huge fenced backyard not pictured.
| MLS # | 176901086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 9 |
| Listing Provided By | Epique Realty | Jessica Heins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Heating | Mini Split, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Laundry, Vinyl Floor |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Fenced, RVParking, Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2155 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | Amity |
| Zip Code | 97101 |
| School District | Amity |
| Elementary School | Amity |
| High School | Amity |
| Listing VS Median (in 97101) | |
Price: $450,000 low | high Med: $705,000 sqft: 1,152 low | high Med: 2,079 $ / sqft: $391 low | high Med: $345 On site: 9 low | high Med: 44.5 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | Amity |
| Zip Code | 97101 |
| School District | Amity |
| Elementary School | Amity |
| High School | Amity |
| Listing VS Median (in 97101) | |
Price: $450,000 low | high Med: $705,000 sqft: 1,152 low | high Med: 2,079 $ / sqft: $391 low | high Med: $345 On site: 9 low | high Med: 44.5 | |
![]() | $199,900406 Waddell AveAmity, OR 97101 |