In-Person: 09/19 11:00 AM - 6:00 PM2366 Floor Plan - This 5 bedroom, 3 bath, 3-car garage home with an open floorplan is a favorite for its main floor guest suite with a full bathroom! The home features great room living with a gourmet kitchen, quartz countertops, island, gas cooktop, SS appliances, and walk-in pantry. Upstairs you will find a bonus room with a double door entry and walk-in closet, a large laundry room, two secondary bedrooms, and a primary suite featuring a soaking tub, dual vanity, and large walk-in closet. Fully fenced backyard with covered patio. Other features include A/C, forced air heating, gas fireplace, 9 ft ceilings on main floor, 8 ft ceilings upstairs. Community features walking trails, green spaces, and park areas. SAMPLE IMAGES - actual finishes and colors will vary.
| MLS # | 223895667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $38 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 118 |
| Listing Provided By | SEKISUI HOUSE PNW, INC. | Tracy Chapman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,366 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | Territorial |
| Heating | ENERGYSTARQualified Equipment, Forced Air95Plus, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Quartz, Soaking Tub, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Triple Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1500 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| Community Name | Greely Farms |
| School District | Ridgefield |
| Elementary School | Other |
| High School | Ridgefield |
| Listing VS Median (in Greely Farms) | |
Price: $639,960 low | high Med: $649,990 sqft: 2,366 low | high Med: 1,858 $ / sqft: $270 low | high Med: $350 On site: 118 low | high Med: 91 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 6:00 PM |
| In-Person 09/20 11:00 AM - 6:00 PM |
| State | WA |
|---|---|
| County | Clark |
| City | Ridgefield |
| Zip Code | 98642 |
| Community Name | Greely Farms |
| School District | Ridgefield |
| Elementary School | Other |
| High School | Ridgefield |
| Listing VS Median (in Greely Farms) | |
Price: $639,960 low | high Med: $649,990 sqft: 2,366 low | high Med: 1,858 $ / sqft: $270 low | high Med: $350 On site: 118 low | high Med: 91 | |