New ListingBring your toolbelt and imagination to revitalize this classic 1961 home and bring it back to its original glory. This two-owner home hasn't been on the market since 1968 and has been well loved for nearly six decades. The main level offers great separation of space with three bedrooms and 1.5 bathrooms, including a primary bedroom with a private half bathroom and access to a full bathroom. Two additional bedrooms and a full bathroom are located on the lower level and are ready to be finished to suit your needs. The lower level also features a living room and a large utility/storage room, with access to the backyard and patio area.There's so much potential to restore the character and charm of this special home while creating a space that feels uniquely your own. Ideally located within walking distance of Laurelwood Golf Course & Pub and just minutes from the University of Oregon, this home is ready for its next chapter-and ready to shine again!
| MLS # | 186820642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Eugene and Springfield | Galand Haas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,372 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Property View | Seasonal, TreesWoods |
| Heating | Ceiling |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Hardwood Floors, Laundry, Tile Floor, Vaulted Ceiling |
| Window Features | Aluminum Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Free Standing Refrigerator |
| Exterior Features | Covered Deck, Covered Patio, Deck, Private Road, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Private Road, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 7851 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $525,000 low | high Med: $625,000 sqft: 2,372 low | high Med: 2,328 $ / sqft: $221 low | high Med: $268 On site: 5 low | high Med: 59 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $525,000 low | high Med: $625,000 sqft: 2,372 low | high Med: 2,328 $ / sqft: $221 low | high Med: $268 On site: 5 low | high Med: 59 | |
![]() | $679,0002359 Columbia StEugene, OR 97403 |