REMODELING! Showings blocked off for 4 weeks. CLASSIC HOME ON CORNER LOT NEAR EVERYTHING! 1939 build, 2080 sqft 3bd/1.2ba. Primary bedroom with deck access. Original narrow plank hardwood flooring on main and refinished original wood flooring upstairs. Large tiled basement with laundry and storage rooms. Detached garage with woodstove and extended storage/shed area. New mini split with room for expansion and completely new plumbing in January 2025. Mature landscaping with extensive flowerbeds and berry bushes. Raised beds and compost ready for your urban garden. Two blocks from local park and playground. Easy walk to all of Uptown, Downtown, and the Vancouver Waterfront. Classic home on a mature corner lot, central to everything. This is Vancouver at its best in a classic home.
| MLS # | 409796024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Lease Option |
| Year | 1939 |
| Days On Site | 452 |
| Listing Provided By | Windermere Northwest Living | Simon Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Heating | Ductless, ENERGYSTARQualified Equipment, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Hardwood Floors, High Speed Internet, Laundry, Tile Floor, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Range Hood, Solid Surface Countertop |
| Exterior Features | Covered Patio, Deck, Raised Beds, Tool Shed, Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | None |
| Foundation Details | Slab, Stem Wall |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Covered, Driveway |
| Property | 5179 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Community Name | HOUGH NEIGHBORHOOD |
| School District | Hudsons Bay |
| Elementary School | Hough |
| High School | Hudsons Bay |
| Listing VS Median (in HOUGH NEIGHBORHOOD) | |
Price: $599,500 low | high Med: $599,500 sqft: 2,080 low | high Med: 2,080 $ / sqft: $288 low | high Med: $288 On site: 452 low | high Med: 452 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Community Name | HOUGH NEIGHBORHOOD |
| School District | Hudsons Bay |
| Elementary School | Hough |
| High School | Hudsons Bay |
| Listing VS Median (in HOUGH NEIGHBORHOOD) | |
Price: $599,500 low | high Med: $599,500 sqft: 2,080 low | high Med: 2,080 $ / sqft: $288 low | high Med: $288 On site: 452 low | high Med: 452 | |
![]() | $464,950900 W 16th StVancouver, WA 98660 |