Extremely rare 5 acre horse property with views, updates, and all the outbuildings you'll need! Serene and private feel yet minutes away from Oregon City. Home has been completed remodeled with new flooring, siding, windows, electrical, paint, water heater and more. Updated kitchen with new cabinets, quartz counters, trim, fixtures, and stainless steel appliances. Fantastic primary suite with walk-in shower, double vanities, and soaking tub. Vaulted ceilings in the living room with cozy woodstove. Newer roof and new huge concrete patio wrapping around half the home. A horse owner's dream with an indoor 72X72 arena with 4 stalls, wash rack, and tack room. An additional 10 stall barn, chicken coop, plus another large detached shop. Tons of parking with parking area near main home and large additional parking down by the arena, plenty of space for RV and boat parking. This property has been thoughtfully updated and upgraded, absolutely a must see!
| MLS # | 125397739 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 143 |
| Listing Provided By | Redfin | Aaron Rader |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RRFF5 |
| Acreage | 5.25 |
| Property View | Territorial, TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laundry, Luxury Vinyl Plank, Soaking Tub, Vaulted Ceiling, Wallto Wall Carpet |
| Appliances | Dishwasher, Double Oven, Free Standing Range, Microwave, Pantry, Quartz, Stainless Steel Appliance, Tile |
| Exterior Features | Barn, Covered Arena, Outbuilding, Patio, Poultry Coop, RVParking, RVBoat Storage, Workshop, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Gentle Sloping, Pasture |
| Attached Garage Yn | No |
|---|---|
| Parking Features | RVAccess Parking |
| Property | 3140 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Oregon City |
| Elementary School | Redland |
| High School | Oregon City |
| Listing VS Median (in 97045) | |
Price: $790,000 low | high Med: $644,900 sqft: 1,508 low | high Med: 2,319 $ / sqft: $524 low | high Med: $278 On site: 143 low | high Med: 45 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Oregon City |
| Elementary School | Redland |
| High School | Oregon City |
| Listing VS Median (in 97045) | |
Price: $790,000 low | high Med: $644,900 sqft: 1,508 low | high Med: 2,319 $ / sqft: $524 low | high Med: $278 On site: 143 low | high Med: 45 | |