Wonderful recently remodeled home on a quiet cul-de-sac. Many updates to the entire interior including flooring, paint and kitchen updates. Great outdoor space with covered patio and lots of privacy. This fantastic home is ready to welcome its new owners and is a must see.
| MLS # | 473578465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty Eugene and Springfield | Jeanna Witt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,230 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Ceiling |
|---|---|
| Heating Yn | Yes |
| Cooling | Wall Unit |
| Cooling Yn | Yes |
| Interior Features | Skylight |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher |
| Exterior Features | Fenced, Patio |
|---|---|
| Roof | Composition |
| Lot Features | Cul_de_sac, Level, Trees |
| Attached Garage Yn | Yes |
|---|
| Property | 3487 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $398,500 low | high Med: $475,000 sqft: 1,230 low | high Med: 1,423 $ / sqft: $324 low | high Med: $373 On site: 20 low | high Med: 86.5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $398,500 low | high Med: $475,000 sqft: 1,230 low | high Med: 1,423 $ / sqft: $324 low | high Med: $373 On site: 20 low | high Med: 86.5 | |
![]() | $475,000908 Pennington CtEugene, OR 97404 |
![]() | $303,0001376 David AveEugene, OR 97404 |
![]() | $330,0002155 Berwin LnEugene, OR 97404 |
![]() | $399,0001348 Keller StEugene, OR 97404 |