Buildable University of Oregon area lot with alley access in a great East Campus/ Laurel Valley location right off Franklin Blvd. Close to bus line, Market of Choice, Matthew Knight Arena, Hirons, restaurants, U of O Campus, and convenient access to I-5 and downtown Springfield. Full building plans are available for buyer. Tax ID: 1917139, Map & Taxlot# 17-03-33-44-01103. Must be acquired with sister lot next door, 1652 Augusta Alley, MLS# 461767333. The home between the lots and Augusta St, 1648 Augusta St, MLS# 156800947, is also being sold. New fence installed between lots and 1648 Augusta!
| MLS # | 461767333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 595 |
| Listing Provided By | St Clair Properties | James St Clair |
| Zoning | R-1 |
|---|---|
| Acreage | 0.04 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|
| Utilities | Other |
|---|
| Property | 158 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $80,000 low | high Med: $626,000 On site: 595 low | high Med: 28.5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $80,000 low | high Med: $626,000 On site: 595 low | high Med: 28.5 | |