Builder special, 1.02 acre in UT comes with 1780, SQ rental, which would make a great investment while subdividing property. connects to icon subdivision, Buyer to do their due diligence with city of Woodburn, contact city of Woodburn for more details. property is currently rented, for showing please give 24 hrs. for showing property. there is a shop on the property as well 48 by 24. rent is at 1300.00 monthly. close to I 5 and shopping mall and the new amazon distribution center .
| MLS # | 280971360 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 410 |
| Listing Provided By | HomeSmart Realty Group | Vassa Bodunov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UT |
| Acreage | 1.02 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Laminate Flooring |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Barn, Outbuilding, Porch, RVParking, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar Post Pier |
| Lot Features | Cleared, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2521 |
|---|
| State | OR |
|---|---|
| County | Marion |
| City | Woodburn |
| Zip Code | 97071 |
| School District | Woodburn |
| Elementary School | Lincoln |
| High School | Woodburn |
| Listing VS Median (in 97071) | |
Price: $510,900 low | high Med: $392,450 sqft: 1,782 low | high Med: 1,350 $ / sqft: $287 low | high Med: $294 On site: 410 low | high Med: 155 | |
| State | OR |
|---|---|
| County | Marion |
| City | Woodburn |
| Zip Code | 97071 |
| School District | Woodburn |
| Elementary School | Lincoln |
| High School | Woodburn |
| Listing VS Median (in 97071) | |
Price: $510,900 low | high Med: $392,450 sqft: 1,782 low | high Med: 1,350 $ / sqft: $287 low | high Med: $294 On site: 410 low | high Med: 155 | |
![]() | $349,999528 Spring BlvdWoodburn, OR 97071 |
![]() | $349,999522 Spring BlvdWoodburn, OR 97071 |
$374,9001564 Brown StWoodburn, OR 97071 | |
![]() | $384,9001584 Brown StWoodburn, OR 97071 |
![]() | $312,900509 Upland AveWoodburn, OR 97071 |