Easy, low-maintenance living in the heart of Ferry Street Bridge. Sitting on a corner lot, this single-level 2-bed, 2-bath home offers a comfortable, functional layout with vaulted ceilings that give the main living space an open, bright feel.The primary suite includes an ensuite bath and generous closet space, while the second bedroom works great for guests or a home office. Practical features like a central vacuum, attached garage, and a manageable yard make day-to-day upkeep simple.Outside, the fully fenced yard features a shaded gazebo and patio-plenty of space for a small garden, pets, or outdoor seating without taking up your entire weekend with yard work. Plus, with an HOA fee of just $400/year, you get the simplicity of a single-level home without high monthly dues.Located just minutes from Oakway Center, Safeway, local parks, river trails, and Sheldon-area schools.Listing agent is related to Successor Trustee.
| MLS # | 584473360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | XP Realty LLC | Tyler Gramson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,274 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum, High Ceilings, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Microwave, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Covered Patio, Deck, Fenced, Garden, Patio, Private Road, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Lot Features | Commons, Corner Lot, Level, Private Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4915 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Willagillespie |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $430,000 low | high Med: $562,000 sqft: 1,274 low | high Med: 2,185 $ / sqft: $338 low | high Med: $302 On site: 12 low | high Med: 143.5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| School District | Sheldon |
| Elementary School | Willagillespie |
| High School | Sheldon |
| Listing VS Median (in 97401) | |
Price: $430,000 low | high Med: $562,000 sqft: 1,274 low | high Med: 2,185 $ / sqft: $338 low | high Med: $302 On site: 12 low | high Med: 143.5 | |