Luxury ranch with turnkey cattle/horse operations located in Crook County- the Cowboy Capital of Oregon. Built around the original homestead, this ranch offers 103 acres with 98 acres of gravity fed flood irrigation- no pumping fees! Fenced and cross fenced for efficient cattle rotation and/or haying operation. Stock ponds in most pastures. Corral with equipment and load out chute. Easy winter feed set up with concrete bunks. Productive high quality hay fields. Cascade Mountain views from all points on the ranch! 2 homes plus ADU. 3700+ sqft Owner's home (see attached features list), 1100+ sqft Ranch manager's home, and well appointed studio. 13 stall horse barn with runs and arena. Two 3 car garages, large shop with 14' doors and 1/2 bath. Two machine sheds. This offering has so much more than can be listed here.
| MLS # | 24348313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 823 |
| Listing Provided By | Coldwell Banker Sun Country | Laina Yancey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,714 |
| Garage | 6 |
| Story(s) | 1 |
| Zoning | EFU |
| Acreage | 102.92 |
| Property View | Mountain, Pond |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, High Ceilings, Laminate Flooring, Laundry, Luxury Vinyl Plank, Soaking Tub, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Appliances | Builtin Oven, Butlers Pantry, Cooktop, Dishwasher, Down Draft, Free Standing Refrigerator, Granite, Island, Pantry, Range Hood, Stainless Steel Appliance, Wine Cooler |
| Exterior Features | Arena, Barn, Builtin Hot Tub, Covered Patio, Cross Fenced, Fenced, Fire Pit, Free Standing Hot Tub, Garden, Gas Hookup, Guest Quarters, Outbuilding, Patio, Raised Beds, RVHookup, RVParking, RVBoat Storage, Second Garage, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Stem Wall |
| Lot Features | Level, Pasture |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 9494 |
|---|
| State | OR |
|---|---|
| County | Crook |
| City | PowellButte |
| Zip Code | 97753 |
| School District | Crook County |
| Elementary School | Powell Butte |
| High School | Crook County |
| Listing VS Median (in 97753) | |
Price: $3,100,000 low | high Med: $1,550,000 sqft: 3,714 low | high Med: 2,859 $ / sqft: $835 low | high Med: $542 On site: 823 low | high Med: 1 | |
| State | OR |
|---|---|
| County | Crook |
| City | PowellButte |
| Zip Code | 97753 |
| School District | Crook County |
| Elementary School | Powell Butte |
| High School | Crook County |
| Listing VS Median (in 97753) | |
Price: $3,100,000 low | high Med: $1,550,000 sqft: 3,714 low | high Med: 2,859 $ / sqft: $835 low | high Med: $542 On site: 823 low | high Med: 1 | |