This well-maintained 1991 Fleetwood manufactured home offers comfortable living with 3 bedrooms and 2 bathrooms, situated on a little over 0.22± acres in a desirable location near McKay Creek Park. The property features an attached oversized garage with ample room for vehicles, storage, and projects, complete with built-in cabinetry for added organization and functionality. The fenced yard includes underground sprinklers, a convenient tool shed, and a deck that provides a great space for relaxing or entertaining. With its practical floor plan, generous garage and workspace, established yard, and convenient proximity to McKay Creek Park, this property offers an excellent opportunity for buyers seeking an affordable home with functionality, outdoor space, and room to make it their own.
| MLS # | 157113584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 37 |
| Listing Provided By | Land and Wildlife LLC | David Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,517 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.22 |
| Property View | Territorial |
| Heating | Floor Furnace, Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Dishwasher, Free Standing Refrigerator |
| Exterior Features | Deck, Sprinkler, Tool Shed |
|---|---|
| Roof | Composition, Shingle |
| Security Features | None |
| Foundation Details | Block |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2787 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $299,000 low | high Med: $329,000 sqft: 1,517 low | high Med: 1,092 $ / sqft: $197 low | high Med: $301 On site: 37 low | high Med: 123 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $299,000 low | high Med: $329,000 sqft: 1,517 low | high Med: 1,092 $ / sqft: $197 low | high Med: $301 On site: 37 low | high Med: 123 | |