In-Person: 09/19 1:00 PM - 4:00 PMThis owner has done some great updates on this lovely home with a view in Myrtle Creek. It is turn key, just waiting for its new owners. All walls, baseboards & ceilings painted. New ceiling fans in all bedrooms & kitchen. The fireplace has been crown coated and has a 15 year warranty. New electrical panel & all inside outlets in 2023. New roof in 2016. New heat & air ductless heat pump in 2025. The huge deck was stripped and painted in 2025. Major work taking out stumps & putting in high quality road tarp, the large back yard is now a clean slate, ready to be landscaped to your taste. lots of room for a large vegetable garden. Washer, Dryer and Lawn Mower, are included in sale. You have the privacy of no homes behind you. Through the gate in the fenced in backyard leads to a paved path to great views of the golf course. Come see for yourself the updates and Amazing views this home offers. All furnishings are negotiable outside of escrow.
| MLS # | 124857694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 48 |
| Listing Provided By | Village Realty | Sandee Ethington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.21 |
| Property View | Mountain, Valley |
| Heating | Ceiling, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split, Window Unit |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Deck, Deck, Fenced, Public Road, RVParking, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block |
| Lot Features | Cul_de_sac, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | On Street, RVAccess Parking |
| Property | 2493 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | MyrtleCreek |
| Zip Code | 97457 |
| School District | South Umpqua |
| Elementary School | Myrtle Creek |
| High School | South Umpqua |
| Listing VS Median (in 97457) | |
Price: $350,000 low | high Med: $325,000 sqft: 1,252 low | high Med: 5,184 $ / sqft: $280 low | high Med: $63 On site: 48 low | high Med: 592 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 4:00 PM |
| State | OR |
|---|---|
| County | Douglas |
| City | MyrtleCreek |
| Zip Code | 97457 |
| School District | South Umpqua |
| Elementary School | Myrtle Creek |
| High School | South Umpqua |
| Listing VS Median (in 97457) | |
Price: $350,000 low | high Med: $325,000 sqft: 1,252 low | high Med: 5,184 $ / sqft: $280 low | high Med: $63 On site: 48 low | high Med: 592 | |