Welcome to 1277 Robert St. at Henry's Farm, where this Craftsman-style ranch with modern amenities meets everyday comfort. Step inside and discover a bright, well-thought-out floor plan with high ceilings, abundant windows, and natural light. The living room is filled with natural light and is anchored by a fireplace and a cozy bay window. The kitchen is a chef's delight and offers a large island, ample storage, and a pot filler above the stove. The spacious primary ensuite is designed for comfort and relaxation, with double sinks, a walk-in shower, a large walk-in closet, and additional storage. The additional bedrooms are spacious, with large windows. Enjoy outdoor living year-round on a covered concrete patio with skylights, perfect for entertaining and a gardener's dream. In addition to an oversized two-car garage, there is a detached garage perfect for vehicles or hobbies. Meticulously maintained and thoughtfully updated, this home offers a rare combination of established neighborhood charm with the feel and finishes of luxury new construction.
| MLS # | 796262213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 9 |
| Listing Provided By | MORE Realty | Matthew Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,868 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating | Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Engineered Hardwood, Garage Door Opener, High Ceilings, Laundry |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Free Standing Gas Range, Pantry, Pot Filler, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Parking Pad |
| Property | 6654 |
|---|
| State | OR |
|---|---|
| County | Marion |
| City | Woodburn |
| Zip Code | 97071 |
| School District | Woodburn |
| Elementary School | Lincoln |
| High School | Woodburn |
| Listing VS Median (in 97071) | |
Price: $599,900 low | high Med: $389,900 sqft: 1,868 low | high Med: 1,195 $ / sqft: $321 low | high Med: $326 On site: 9 low | high Med: 212 | |
| State | OR |
|---|---|
| County | Marion |
| City | Woodburn |
| Zip Code | 97071 |
| School District | Woodburn |
| Elementary School | Lincoln |
| High School | Woodburn |
| Listing VS Median (in 97071) | |
Price: $599,900 low | high Med: $389,900 sqft: 1,868 low | high Med: 1,195 $ / sqft: $321 low | high Med: $326 On site: 9 low | high Med: 212 | |