This beautifully maintained single-level, custom-built home (proudly cared for by it's second owner) offers bright, comfortable living in a quiet Gresham neighborhood. Gleaming hardwood floors, rich oak cabinetry, a gas fireplace, and A/C enhance the warm, inviting atmosphere throughout both the formal living and dining rooms and the open, easy-flow layout beyond. The spacious kitchen connects seamlessly to the secondary dining and living areas, filling the home with natural light. The generous primary suite features a large en suite bath with a relaxing soaking tub, separate walk-in shower, and dual sinks. Three well-sized bedrooms provide flexibility for guests, work, or hobbies, while the rare three-car garage offers outstanding storage and workspace potential. Major improvements include a full roof tear-off in 2019 and a new water heater in 2020. A private backyard provides space to garden, unwind, or entertain on the deck. With close proximity to parks (1/2 block to Kelly Creek Greenway Trail & Pond!), schools, shopping, and commuter routes, this move-in-ready home blends craftsmanship, comfort, and long-term livability. For Mt. View walk a half block to the South.
| MLS # | 416903912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | Lark and Fir Realty LLC | Sarah Moon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,946 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Hardwood Floors, Laundry, Soaking Tub, Vaulted Ceiling, Washer Dryer, Wood Floors |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Island, Microwave, Plumbed For Ice Maker |
| Exterior Features | Deck, Porch, Tool Shed |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6494 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Community Name | POWELL VALLEY |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in POWELL VALLEY) | |
Price: $550,000 low | high Med: $607,500 sqft: 1,946 low | high Med: 2,777 $ / sqft: $283 low | high Med: $233 On site: 10 low | high Med: 38 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Community Name | POWELL VALLEY |
| School District | Sam Barlow |
| Elementary School | Powell Valley |
| High School | Sam Barlow |
| Listing VS Median (in POWELL VALLEY) | |
Price: $550,000 low | high Med: $607,500 sqft: 1,946 low | high Med: 2,777 $ / sqft: $283 low | high Med: $233 On site: 10 low | high Med: 38 | |