Excellent opportunity to buy a rare 3 bedroom duplex that is vacant. Good investor opportunity with upside or live in one side and rent the other. Good freeway access, not too far from downtown, and backing to a park. 3BR, 1.5 BA, 1438 Sq Ft per unit.
| MLS # | 708668363 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty Elite | Dan Anderson |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-9 |
| Acreage | 0.20 |
| Heating | Wall Heater |
|---|---|
| Heating Yn | No |
| Cooling | None |
| Cooling Yn | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Garage |
| Property | 6681 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| School District | Hudsons Bay |
| Elementary School | King |
| High School | Hudsons Bay |
| Listing VS Median (in 98660) | |
Price: $650,000 low | high Med: $517,500 On site: 39 low | high Med: 35 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| School District | Hudsons Bay |
| Elementary School | King |
| High School | Hudsons Bay |
| Listing VS Median (in 98660) | |
Price: $650,000 low | high Med: $517,500 On site: 39 low | high Med: 35 | |