Welcome to a private Goldendale retreat where craftsmanship, care, and pride of ownership are evident throughout. Set on 20 peaceful acres with mature pine, fir, and oak, a pond, seasonal creek, breathtaking sunsets, and a beautiful Mt. Hood view from the Great Room, this thoughtfully designed home reflects the owners' passion for quality, function, and timeless detail. The custom kitchen features knotty alder cabinetry, granite counters, Vulcan Gold granite island, Grohe faucets, walk-in pantry, and warm natural finishes. Vaulted Australian Cypress ceilings, Teak flooring, a dramatic stone fireplace backdrop, and carefully selected wood accents create a refined lodge-inspired feel. Currently configured as 2 bedrooms plus an office/possible 3rd bedroom option, the property is served by a 4-bedroom septic system for added flexibility. Rural infrastructure includes an updated well pump, water filtration/softener system, and wiring for backup generator use. Equestrian and hobby farm amenities include a 5,424 sq. ft. barn with 200-amp power, horse stalls, tack room, indoor riding arena, bunk/flex room, loft/storage areas, skylights, and reclaimed historic barn wood accents. Outside, enjoy landscaped grounds, gardens, potting shed/greenhouse, pond, seasonal creek, cedar fencing, and a newly fenced 10-acre pasture planted with drought-resistant Highland pasture grass. About 2 hours to Portland with access to Mt. Hood, Hood River, Maryhill Winery, the Klickitat River, Columbia River
| MLS # | 231916418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 140 |
| Listing Provided By | eXp Realty LLC | Andy Holmstrom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,463 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | County |
| Acreage | 20.00 |
| Property View | Mountain, Pond, TreesWoods |
| Heating | Forced Air, Forced Air90, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Granite, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Reclaimed Material, Tile Floor, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Induction Cooktop, Island, Microwave, Pantry, Plumbed For Ice Maker, Range Hood, Tile, Trash Compactor |
| Exterior Features | Barn, Corral, Covered Arena, Deck, Dog Run, Fenced, Outbuilding, Patio, Porch, Poultry Coop, Private Road, Satellite Dish, Yard |
|---|---|
| Roof | Composition, Shake |
| Foundation Details | Concrete Perimeter, Stem Wall |
| Lot Features | Gentle Sloping, Pond, Private Road, Sloped, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 5365 |
|---|
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $998,500 low | high Med: $399,900 sqft: 2,463 low | high Med: 1,512 $ / sqft: $405 low | high Med: $264 On site: 140 low | high Med: 25 | |
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $998,500 low | high Med: $399,900 sqft: 2,463 low | high Med: 1,512 $ / sqft: $405 low | high Med: $264 On site: 140 low | high Med: 25 | |