Brown Street Cottages - 20 unit development site submitted for approval. Excellent site planned for rental community or can be revised to for sale units.
| MLS # | 155257830 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | The Brokerage | Michael Dimeo |
| Zoning | RS |
|---|---|
| Acreage | 1.43 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Public Sewer, Water Available |
|---|
| Property | 2683 |
|---|
| State | OR |
|---|---|
| County | Marion |
| City | Woodburn |
| Zip Code | 97071 |
| Community Name | Brown Street Cottage |
| School District | Woodburn |
| Elementary School | Heritage |
| High School | Woodburn |
| Listing VS Median (in Brown Street Cottage) | |
Price: $1,195,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | OR |
|---|---|
| County | Marion |
| City | Woodburn |
| Zip Code | 97071 |
| Community Name | Brown Street Cottage |
| School District | Woodburn |
| Elementary School | Heritage |
| High School | Woodburn |
| Listing VS Median (in Brown Street Cottage) | |
Price: $1,195,000 low | high Med: $0 On site: 103 low | high Med: | |
![]() | $547,9001271 BrownWoodburn, OR 97071 |
![]() | $319,9001015 Drake LnWoodburn, OR 97071 |
![]() | $349,9001084 Drake LnWoodburn, OR 97071 |
![]() | $819,9001251 BrownWoodburn, OR 97071 |
![]() | $514,999404 Vine AveWoodburn, OR 97071 |